Main features:
1. Electric crawler type walking, applicable to various enviroment.
2 .7.5HP & 9.5 HP power for optional
3. Compact design to save storage space.
4. Zero turn
Specification
Model# | CF-RW750 |
Description | Remote Crawler Mower |
Overall size (L*W*H) | 930*860*581 (mm)/36.6*33.9*23 (inch) |
Package dimension (L*W*H) | 1060*960*810 (mm)/41.7*37.8*32(inch) |
Machine Gross Weight | 136kg /300lbs |
Engine | Gasoline Engine |
Engine Brand | loncin |
Power | 7.5HP/9.5HP |
Displacement | 196CC/224CC |
Walking engine | 600W*2 |
Walking engine battery | lead battery 12V 12A |
Walking engine charge | self-charging |
Cutting table width | 550mm/21.7inch |
Remote range | 0.68km/2231ft |
Cutting table height | Adjustable |
Starter mode | Manual pull |
Remark | self-charger for walking engine power |
Fuel | Gasoline |
For more details, please contact below:
Kim Yan (Sales Director)
Email: sales@cf-optics.com Tel:+8618917582141
Main features:
1. Electric crawler type walking, applicable to various enviroment.
2 .7.5HP & 9.5 HP power for optional
3. Compact design to save storage space.
4. Zero turn
Specification
Model# | CF-RW750 |
Description | Remote Crawler Mower |
Overall size (L*W*H) | 930*860*581 (mm)/36.6*33.9*23 (inch) |
Package dimension (L*W*H) | 1060*960*810 (mm)/41.7*37.8*32(inch) |
Machine Gross Weight | 136kg /300lbs |
Engine | Gasoline Engine |
Engine Brand | loncin |
Power | 7.5HP/9.5HP |
Displacement | 196CC/224CC |
Walking engine | 600W*2 |
Walking engine battery | lead battery 12V 12A |
Walking engine charge | self-charging |
Cutting table width | 550mm/21.7inch |
Remote range | 0.68km/2231ft |
Cutting table height | Adjustable |
Starter mode | Manual pull |
Remark | self-charger for walking engine power |
Fuel | Gasoline |
For more details, please contact below:
Kim Yan (Sales Director)
Email: sales@cf-optics.com Tel:+8618917582141