Main features:
1. Dual task work at same time
2. 7.5/9.5/16 HP optional
3. Crawler type and 4WD optional
Specification
Model# | CF-RW750 Sprayer combine |
Description | Remote 4WD mower & sprayer combine |
Overall size (L*W*H) | 930*860*581 (mm)/36.6*33.9*23 (inch) |
Package dimension (L*W*H) | 1060*960*810 (mm)/41.7*37.8*32(inch) |
Machine Gross Weight | 87kg /192lbs |
Engine | Gasoline Engine |
Engine Brand | loncin |
Power | 7.5HP/9.5HP |
Displacement | 196CC/224CC |
Walking engine | 600W*2 |
Walking engine battery | lead battery 12V 12A |
Walking engine charge | self-charging |
Cutting table width | 550mm/21.7inch |
Remote range | 0.68km/2231ft |
Cutting table height | Adjustable |
Starter mode | Manual pull |
Fuel | Gasoline (1L) |
Spray tank | 30L (for 16HP is 45L) |
For more details, please contact below:
Kim Yan (Sales Director)
Email: sales@cf-optics.com Tel:+8618917582141
Main features:
1. Dual task work at same time
2. 7.5/9.5/16 HP optional
3. Crawler type and 4WD optional
Specification
Model# | CF-RW750 Sprayer combine |
Description | Remote 4WD mower & sprayer combine |
Overall size (L*W*H) | 930*860*581 (mm)/36.6*33.9*23 (inch) |
Package dimension (L*W*H) | 1060*960*810 (mm)/41.7*37.8*32(inch) |
Machine Gross Weight | 87kg /192lbs |
Engine | Gasoline Engine |
Engine Brand | loncin |
Power | 7.5HP/9.5HP |
Displacement | 196CC/224CC |
Walking engine | 600W*2 |
Walking engine battery | lead battery 12V 12A |
Walking engine charge | self-charging |
Cutting table width | 550mm/21.7inch |
Remote range | 0.68km/2231ft |
Cutting table height | Adjustable |
Starter mode | Manual pull |
Fuel | Gasoline (1L) |
Spray tank | 30L (for 16HP is 45L) |
For more details, please contact below:
Kim Yan (Sales Director)
Email: sales@cf-optics.com Tel:+8618917582141