CF-RW1600 series is a type of 16HP remote control high grass mower. It is suitable for clearing all kinds of weeds such as reeds, alfalfa, fish grass and other large and small plots of plains, hills, terraces, orchards, and triangles, with simple operation and high work efficiency.
Main features:
1. Electric rubber track walking mode, 2X1000W brushless engine driven fit for all terrain working.
2.16HP engine for cutting power, it cuts bushes, high grass and other tough work.
3. Self-charging for walking engine, no worries about battery.
4. Adjustable cutting table height.
5. Zero-turn
Specification
Model# | CF-1600-650 | CF-1600-800 | CF-1600-1000 |
Description | Robotic mower | Robotic mower | Robotic mower |
Working enviroment | weeds/slopes/ochards/garden /lawn & etc | weeds/slopes/ochards/garden/ lawn & etc | weeds/slopes/ochards/garden/ lawn & etc |
Overall size (L*W*H) | 1090*1040*640(mm)/43*41*25(inch) | 1090*1190*640(mm)/43*47*25(inch) | 1090*1340*640(mm)/43*52.8*25(inch) |
Package dimension (L*W*H) | 1130*1080*790(mm)/44.5*42.5*31(inch) | 1130*1230*790(mm)/44.5*48.4*31(inch) | 1130*1380*790(mm)/44.5*54.3*31(inch) |
Machine Gross Weight | 218kg /480.6lbs | 223kg /491.6lbs | 235kg /518lbs |
Cutting table width | 650mm/25.6inch | 800mm/31.5inch | 1000mm/39.4inch |
Cutting table height adjust range | 10~180mm /0.4~7inch | 10~180mm /0.4~7inch | 10~180mm /0.4~7inch |
Cutting height | 20~180mm /0.8~7inch | 20~180mm /0.8~7inch | 20~180mm /0.8~7inch |
Walking speed | 0~3km/H/ 0~1.86 miles/H | 0~3km/H/ 0~1.86 miles/H | 0~3km/H/ 0~1.86 miles/H |
Max working gradient | 45⁰ | 45⁰ | 45⁰ |
Min. ground clearance | 10mm/0.4inch | 10mm/0.4inch | 10mm/0.4inch |
Walking engine | 1000W*2 brushless | 1000W*2 brushless | 1000W*2 brushless |
Walking engine battery | 24V 20Ah lead | 24V 20Ah lead | 24V 20Ah lead |
Walking engine charge | Self-charging | Self-charging | Self-charging |
Walking mode | Electric crawler type self-propelled | Electric crawler type self-propelled | Electric crawler type self-propelled |
Operation mode | Remote Control | Remote Control | Remote Control |
Remote range | 680m/2231ft | 680m/2231ft | 680m/2231ft |
Engine Specification | |||
Engine Brand | Loncin | Loncin | Loncin |
Engine Power | 16HP | 16HP | 16HP |
Displacement | 452CC | 452CC | 452CC |
Engine form | Vertical axis | Vertical axis | Vertical axis |
Engine stroke | four-stroke | four-stroke | four-stroke |
Starter mode | Electric start | Electric start | Electric start |
Fuel | Gasoline | Gasoline | Gasoline |
For more details, please contact below:
Kim Yan (Sales Director)
Email: sales@cf-optics.com Tel:+8618917582141
Main features:
1. Electric rubber track walking mode, 2X1000W brushless engine driven fit for all terrain working.
2.16HP engine for cutting power, it cuts bushes, high grass and other tough work.
3. Self-charging for walking engine, no worries about battery.
4. Adjustable cutting table height.
5. Zero-turn
Specification
Model# | CF-1600-650 | CF-1600-800 | CF-1600-1000 |
Description | Robotic mower | Robotic mower | Robotic mower |
Working enviroment | weeds/slopes/ochards/garden /lawn & etc | weeds/slopes/ochards/garden/ lawn & etc | weeds/slopes/ochards/garden/ lawn & etc |
Overall size (L*W*H) | 1090*1040*640(mm)/43*41*25(inch) | 1090*1190*640(mm)/43*47*25(inch) | 1090*1340*640(mm)/43*52.8*25(inch) |
Package dimension (L*W*H) | 1130*1080*790(mm)/44.5*42.5*31(inch) | 1130*1230*790(mm)/44.5*48.4*31(inch) | 1130*1380*790(mm)/44.5*54.3*31(inch) |
Machine Gross Weight | 218kg /480.6lbs | 223kg /491.6lbs | 235kg /518lbs |
Cutting table width | 650mm/25.6inch | 800mm/31.5inch | 1000mm/39.4inch |
Cutting table height adjust range | 10~180mm /0.4~7inch | 10~180mm /0.4~7inch | 10~180mm /0.4~7inch |
Cutting height | 20~180mm /0.8~7inch | 20~180mm /0.8~7inch | 20~180mm /0.8~7inch |
Walking speed | 0~3km/H/ 0~1.86 miles/H | 0~3km/H/ 0~1.86 miles/H | 0~3km/H/ 0~1.86 miles/H |
Max working gradient | 45⁰ | 45⁰ | 45⁰ |
Min. ground clearance | 10mm/0.4inch | 10mm/0.4inch | 10mm/0.4inch |
Walking engine | 1000W*2 brushless | 1000W*2 brushless | 1000W*2 brushless |
Walking engine battery | 24V 20Ah lead | 24V 20Ah lead | 24V 20Ah lead |
Walking engine charge | Self-charging | Self-charging | Self-charging |
Walking mode | Electric crawler type self-propelled | Electric crawler type self-propelled | Electric crawler type self-propelled |
Operation mode | Remote Control | Remote Control | Remote Control |
Remote range | 680m/2231ft | 680m/2231ft | 680m/2231ft |
Engine Specification | |||
Engine Brand | Loncin | Loncin | Loncin |
Engine Power | 16HP | 16HP | 16HP |
Displacement | 452CC | 452CC | 452CC |
Engine form | Vertical axis | Vertical axis | Vertical axis |
Engine stroke | four-stroke | four-stroke | four-stroke |
Starter mode | Electric start | Electric start | Electric start |
Fuel | Gasoline | Gasoline | Gasoline |
For more details, please contact below:
Kim Yan (Sales Director)
Email: sales@cf-optics.com Tel:+8618917582141